Usage Statistics for www.valldemossa.es

Summary Period: September 2009
Generated 23-Sep-2009 01:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 3093
Total Files 2432
Total Pages 701
Total Visits 350
Total KBytes 279878
Total Unique Sites 203
Total Unique URLs 220
Total Unique Referrers 158
Total Unique User Agents 91
. Avg Max
Hits per Hour 42 402
Hits per Day 1031 1599
Files per Day 810 1211
Pages per Day 233 377
Sites per Day 67 129
Visits per Day 116 185
KBytes per Day 93293 209823
Hits by Response Code
Code 200 - OK 78.63% 2432
Code 206 - Partial Content 2.97% 92
Code 301 - Moved Permanently 0.03% 1
Code 302 - Found 0.13% 4
Code 304 - Not Modified 13.97% 432
Code 403 - Forbidden 0.13% 4
Code 404 - Not Found 4.14% 128

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
21 1599 51.70% 1211 49.79% 299 42.65% 155 44.29% 111 54.68% 209823 74.97%
22 1386 44.81% 1119 46.01% 377 53.78% 185 52.86% 129 63.55% 67492 24.11%
23 108 3.49% 102 4.19% 25 3.57% 11 3.14% 12 5.91% 2564 0.92%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 45 1.45% 12 38 1.56% 9 28 3.99% 613 1840 0.66%
1 57 172 5.56% 52 158 6.50% 15 47 6.70% 1373 4120 1.47%
2 4 13 0.42% 3 11 0.45% 2 8 1.14% 73 218 0.08%
3 3 11 0.36% 3 9 0.37% 2 7 1.00% 65 196 0.07%
4 5 15 0.48% 3 9 0.37% 1 4 0.57% 84 252 0.09%
5 2 6 0.19% 1 5 0.21% 0 2 0.29% 30 89 0.03%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 115 347 11.22% 99 299 12.29% 21 64 9.13% 4393 13178 4.71%
14 91 274 8.86% 73 220 9.05% 18 56 7.99% 8790 26370 9.42%
15 25 75 2.42% 21 64 2.63% 12 36 5.14% 844 2533 0.90%
16 71 215 6.95% 55 166 6.83% 18 55 7.85% 1261 3784 1.35%
17 113 341 11.02% 101 304 12.50% 25 75 10.70% 2923 8768 3.13%
18 150 450 14.55% 104 312 12.83% 28 86 12.27% 52806 158419 56.60%
19 80 240 7.76% 52 157 6.46% 15 45 6.42% 2504 7511 2.68%
20 54 163 5.27% 52 156 6.41% 9 27 3.85% 1404 4212 1.50%
21 61 185 5.98% 53 161 6.62% 13 40 5.71% 1947 5840 2.09%
22 139 418 13.51% 87 263 10.81% 21 64 9.13% 12351 37054 13.24%
23 41 123 3.98% 33 100 4.11% 19 57 8.13% 1832 5496 1.96%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 124 4.01% 5453 1.95% /
2 107 3.46% 15322 5.47% /noticies/readpdf.ct.html
3 95 3.07% 478 0.17% /wms/css/generic.css
4 90 2.91% 78 0.03% /noticies/visorpremsa.ct.html
5 87 2.81% 30 0.01% /img/estils.css
6 80 2.59% 2 0.00% /robots.txt
7 70 2.26% 182 0.06% /wms/js/common-funcs.js
8 68 2.20% 189 0.07% /etc/cabecera-flotante.ct.html
9 60 1.94% 50 0.02% /wms/css/templates/portada.css
10 48 1.55% 19 0.01% /wms/css/templates/c2c.css
11 39 1.26% 35 0.01% /wms/css/templates/portada-ie.css
12 32 1.03% 9 0.00% /wms/css/templates/c2c-ie.css
13 30 0.97% 1631 0.58% /noticies/premsa.ct.html
14 30 0.97% 6 0.00% /wms/css/templates/c1c.css
15 28 0.91% 774 0.28% /documents/
16 28 0.91% 1383 0.49% /noticies/noticia.ct.html
17 27 0.87% 3795 1.36% /noticies/readpdf.es.html
18 23 0.74% 1378 0.49% /wms/ofo/imgdb//archivo_adj33013.pdf
19 21 0.68% 841 0.30% /agenda/
20 16 0.52% 14 0.00% /noticies/visorpremsa.es.html
21 16 0.52% 2206 0.79% /wms/ofo/imgdb//archivo_adj33012.pdf
22 14 0.45% 597 0.21% /organitzacio/edificis/cercar_centres.ct.html
23 12 0.39% 115 0.04% /organitzacio/organigrama.ct.html
24 11 0.36% 72 0.03% /wms/src/dynapi.js
25 11 0.36% 11 0.00% /wms/src/lib/dynapi/api/browser.js
26 10 0.32% 354 0.13% /enlaces/
27 10 0.32% 235 0.08% /municipi/salutacio.ct.html
28 10 0.32% 127 0.05% /wms/js/organigrama.js
29 10 0.32% 2874 1.03% /wms/ofo/imgdb//archivo_adj33014.pdf
30 10 0.32% 35 0.01% /wms/src/lib/at4/ext/combohide.js

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 5 0.16% 22527 8.05% /wms/ofo/imgdb//archivo_adj33008.pdf
2 5 0.16% 21331 7.62% /wms/ofo/imgdb//archivo_adj33017.pdf
3 6 0.19% 19153 6.84% /wms/ofo/imgdb//archivo_adj33007.pdf
4 3 0.10% 15818 5.65% /wms/ofo/imgdb//archivo_adj33015.pdf
5 8 0.26% 15714 5.61% /wms/ofo/imgdb//archivo_adj32989.pdf
6 107 3.46% 15322 5.47% /noticies/readpdf.ct.html
7 3 0.10% 15053 5.38% /wms/ofo/imgdb//archivo_adj33018.pdf
8 5 0.16% 13887 4.96% /wms/ofo/imgdb//archivo_adj33011.pdf
9 3 0.10% 13738 4.91% /wms/ofo/imgdb//archivo_adj33010.pdf
10 3 0.10% 11733 4.19% /wms/ofo/imgdb//archivo_adj33016.pdf

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 124 4.01% 102 29.48% /
2 90 2.91% 54 15.61% /noticies/visorpremsa.ct.html
3 107 3.46% 49 14.16% /noticies/readpdf.ct.html
4 68 2.20% 39 11.27% /etc/cabecera-flotante.ct.html
5 30 0.97% 21 6.07% /noticies/premsa.ct.html
6 28 0.91% 11 3.18% /documents/
7 21 0.68% 8 2.31% /agenda/
8 28 0.91% 8 2.31% /noticies/noticia.ct.html
9 8 0.26% 8 2.31% /organitzacio/centre.ct.html
10 14 0.45% 8 2.31% /organitzacio/edificis/cercar_centres.ct.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 124 4.01% 81 23.62% /
2 107 3.46% 68 19.83% /noticies/readpdf.ct.html
3 90 2.91% 40 11.66% /noticies/visorpremsa.ct.html
4 68 2.20% 36 10.50% /etc/cabecera-flotante.ct.html
5 30 0.97% 21 6.12% /noticies/premsa.ct.html
6 28 0.91% 12 3.50% /documents/
7 14 0.45% 10 2.92% /organitzacio/edificis/cercar_centres.ct.html
8 28 0.91% 9 2.62% /noticies/noticia.ct.html
9 27 0.87% 7 2.04% /noticies/readpdf.es.html
10 8 0.26% 7 2.04% /organitzacio/centre.ct.html

Top 30 of 158 Total Referrers
# Hits Referrer
1 800 25.86% - (Direct Request)
2 734 23.73% http://www.ajvalldemossa.net/
3 337 10.90% http://www.ajvalldemossa.net/organitzacio/organigrama.ct.html
4 240 7.76% http://www.valldemossa.es/
5 77 2.49% http://www.valldemossa.es/mapa.html
6 62 2.00% http://www.ajvalldemossa.net/noticies/noticia.ct.html?tIte=adaptacio-del-pla-general-al-pti&cIte=17690
7 52 1.68% http://www.ajvalldemossa.net/agenda/index.es.html
8 52 1.68% http://www.ajvalldemossa.net/documents/index.ct.html
9 47 1.52% http://www.valldemossa.es/index.ct.html
10 42 1.36% http://www.ajvalldemossa.net/noticies/noticia.ct.html?tIte=alumnes-admesos-a-lescoleta-municipal-pel-curs-200910&cIte=18289
11 34 1.10% http://www.ajvalldemossa.net/agenda/index.ct.html
12 32 1.03% http://www.valldemossa.es/municipi/salutacio.ct.html
13 29 0.94% http://www.ajvalldemossa.net/organitzacio/edificis/cercar_centres.ct.html
14 26 0.84% http://www.ajvalldemossa.net/noticies/noticia.ct.html?tIte=noticies-tv-local&cIte=15901
15 24 0.78% http://www.ajvalldemossa.net/enlaces/index.ct.html
16 21 0.68% http://www.ajvalldemossa.net/municipi/salutacio.ct.html
17 21 0.68% http://www.ajvalldemossa.net/noticies/noticia.ct.html?tIte=bus-estudiants-instituts-a-palma-preus-i-condicions&cIte=19407
18 21 0.68% http://www.valldemossa.es/enlaces/index.ct.html
19 19 0.61% http://www.ajvalldemossa.net/documents/index.ct.html?tIte=valldemossa-al-boib&sqlw_tema=1325
20 17 0.55% http://musicdb.laadhari.com/Marc-Cohn/Walking-in-Memphis/290148-lyrics.html
21 17 0.55% http://www.ajvalldemossa.net/organitzacio/unitat.ct.html?ClaveUnidad=1534
22 16 0.52% http://www.ajvalldemossa.net/organitzacio/unitat.ct.html?ClaveUnidad=1532
23 16 0.52% http://www.valldemossa.es/agenda/index.ct.html
24 16 0.52% http://www.valldemossa.es/agenda/index.es.html
25 15 0.48% http://www.valldemossa.es/index.es.html
26 12 0.39% http://www.valldemossa.es/index.en.html
27 12 0.39% http://www.valldemossa.es/noticies/premsa.ct.html
28 12 0.39% http://www.valldemossa.es/organitzacio/edificis/cercar_centres.en.html
29 8 0.26% http://www.ajvalldemossa.net/agenda/festivo.es.html?cf=585
30 8 0.26% http://www.ajvalldemossa.net/organitzacio/edificis/cercar_centres.es.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% ajuntament valldemossa
2 1 20.00% valldemossa
3 1 20.00% www.ajvalldemossa.es

Top 15 of 91 Total User Agents
# Hits User Agent
1 236 7.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.1)
2 210 6.79% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 196 6.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.1; .NET CLR
4 175 5.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; WinuE v6; WinuE v6)
5 174 5.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 159 5.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
7 145 4.69% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 115 3.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 92 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FBSMTWB; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .N
10 83 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 83 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 79 2.55% Mozilla/5.0 (Windows; U; Windows NT 6.0; ca; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 66 2.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 62 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
15 57 1.84% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_1; es-es) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3093 100.00% 2524 103.78% 279878 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21