Usage Statistics for www.valldemossa.es

Summary Period: March 2009
Generated 01-Apr-2009 01:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 79936
Total Files 63846
Total Pages 28491
Total Visits 4412
Total KBytes 6006710
Total Unique Sites 1649
Total Unique URLs 678
Total Unique Referrers 1804
Total Unique User Agents 619
. Avg Max
Hits per Hour 107 1229
Hits per Day 2578 4803
Files per Day 2059 3741
Pages per Day 919 2630
Sites per Day 53 115
Visits per Day 142 222
KBytes per Day 193765 1066555
Hits by Response Code
Code 200 - OK 79.87% 63846
Code 206 - Partial Content 0.22% 177
Code 301 - Moved Permanently 0.02% 18
Code 302 - Found 0.19% 150
Code 304 - Not Modified 13.36% 10679
Code 403 - Forbidden 0.02% 14
Code 404 - Not Found 4.99% 3988
Code 406 - Not Acceptable 0.06% 44
Code 500 - Internal Server Error 1.28% 1020

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 2468 3.09% 1154 1.81% 1515 5.32% 129 2.92% 60 3.64% 75704 1.26%
2 2758 3.45% 2034 3.19% 573 2.01% 142 3.22% 93 5.64% 84487 1.41%
3 3222 4.03% 2821 4.42% 1522 5.34% 139 3.15% 94 5.70% 89207 1.49%
4 2996 3.75% 2726 4.27% 1488 5.22% 158 3.58% 113 6.85% 415762 6.92%
5 4803 6.01% 3741 5.86% 1582 5.55% 162 3.67% 90 5.46% 621905 10.35%
6 1204 1.51% 967 1.51% 414 1.45% 123 2.79% 69 4.18% 65345 1.09%
7 1109 1.39% 953 1.49% 563 1.98% 100 2.27% 48 2.91% 37508 0.62%
8 1567 1.96% 1286 2.01% 400 1.40% 106 2.40% 61 3.70% 161613 2.69%
9 1956 2.45% 1583 2.48% 464 1.63% 110 2.49% 82 4.97% 81156 1.35%
10 2240 2.80% 1765 2.76% 572 2.01% 124 2.81% 91 5.52% 161678 2.69%
11 2337 2.92% 1799 2.82% 577 2.03% 110 2.49% 86 5.22% 145819 2.43%
12 3903 4.88% 3121 4.89% 1497 5.25% 222 5.03% 99 6.00% 177934 2.96%
13 3911 4.89% 3460 5.42% 2630 9.23% 172 3.90% 85 5.15% 102998 1.71%
14 958 1.20% 781 1.22% 435 1.53% 76 1.72% 47 2.85% 52292 0.87%
15 1773 2.22% 1467 2.30% 754 2.65% 111 2.52% 71 4.31% 144966 2.41%
16 3937 4.93% 3214 5.03% 1178 4.13% 166 3.76% 94 5.70% 1066555 17.76%
17 3972 4.97% 3018 4.73% 983 3.45% 164 3.72% 112 6.79% 248778 4.14%
18 3051 3.82% 2427 3.80% 941 3.30% 166 3.76% 99 6.00% 823680 13.71%
19 2256 2.82% 1838 2.88% 768 2.70% 135 3.06% 90 5.46% 83792 1.39%
20 2240 2.80% 1780 2.79% 731 2.57% 126 2.86% 88 5.34% 65898 1.10%
21 1964 2.46% 1766 2.77% 917 3.22% 175 3.97% 99 6.00% 134479 2.24%
22 1896 2.37% 1625 2.55% 962 3.38% 208 4.71% 87 5.28% 100794 1.68%
23 2730 3.42% 2303 3.61% 854 3.00% 150 3.40% 113 6.85% 86499 1.44%
24 3394 4.25% 2297 3.60% 709 2.49% 159 3.60% 99 6.00% 192154 3.20%
25 2866 3.59% 2176 3.41% 698 2.45% 144 3.26% 112 6.79% 115236 1.92%
26 2435 3.05% 2053 3.22% 814 2.86% 155 3.51% 87 5.28% 112834 1.88%
27 2766 3.46% 2295 3.59% 753 2.64% 153 3.47% 113 6.85% 89037 1.48%
28 2270 2.84% 1865 2.92% 1320 4.63% 132 2.99% 80 4.85% 105752 1.76%
29 1324 1.66% 1077 1.69% 529 1.86% 132 2.99% 79 4.79% 87253 1.45%
30 3300 4.13% 2537 3.97% 703 2.47% 165 3.74% 115 6.97% 164054 2.73%
31 2330 2.91% 1917 3.00% 645 2.26% 142 3.22% 105 6.37% 111542 1.86%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1978 2.47% 50 1566 2.45% 30 930 3.26% 7919 245502 4.09%
1 77 2414 3.02% 38 1181 1.85% 58 1826 6.41% 5273 163472 2.72%
2 49 1524 1.91% 39 1225 1.92% 28 886 3.11% 27676 857945 14.28%
3 51 1583 1.98% 43 1359 2.13% 38 1192 4.18% 4818 149344 2.49%
4 47 1481 1.85% 40 1269 1.99% 30 958 3.36% 3893 120670 2.01%
5 46 1446 1.81% 41 1298 2.03% 34 1060 3.72% 2442 75712 1.26%
6 61 1912 2.39% 55 1716 2.69% 49 1523 5.35% 2140 66331 1.10%
7 61 1908 2.39% 52 1633 2.56% 39 1215 4.26% 13354 413986 6.89%
8 88 2753 3.44% 68 2124 3.33% 26 821 2.88% 5583 173059 2.88%
9 126 3917 4.90% 102 3191 5.00% 37 1164 4.09% 35572 1102738 18.36%
10 147 4570 5.72% 122 3801 5.95% 30 958 3.36% 4785 148346 2.47%
11 172 5334 6.67% 135 4206 6.59% 37 1174 4.12% 8633 267633 4.46%
12 185 5744 7.19% 143 4444 6.96% 41 1295 4.55% 13106 406295 6.76%
13 194 6044 7.56% 147 4575 7.17% 36 1119 3.93% 4753 147351 2.45%
14 132 4096 5.12% 108 3355 5.25% 34 1076 3.78% 6853 212441 3.54%
15 77 2415 3.02% 63 1971 3.09% 27 847 2.97% 3972 123138 2.05%
16 158 4904 6.13% 125 3899 6.11% 35 1111 3.90% 7170 222257 3.70%
17 127 3954 4.95% 105 3264 5.11% 37 1164 4.09% 4405 136568 2.27%
18 170 5292 6.62% 145 4520 7.08% 91 2840 9.97% 5669 175750 2.93%
19 169 5261 6.58% 123 3835 6.01% 36 1132 3.97% 5565 172510 2.87%
20 113 3516 4.40% 90 2816 4.41% 38 1181 4.15% 3355 103998 1.73%
21 100 3121 3.90% 83 2593 4.06% 34 1066 3.74% 3652 113198 1.88%
22 75 2348 2.94% 65 2029 3.18% 27 850 2.98% 4964 153896 2.56%
23 78 2421 3.03% 63 1976 3.09% 35 1103 3.87% 8212 254569 4.24%

Top 30 of 678 Total URLs
# Hits KBytes URL
1 9709 12.15% 182343 3.04% /
2 3005 3.76% 460474 7.67% /noticies/readpdf.ct.html
3 2728 3.41% 10004 0.17% /wms/css/generic.css
4 2355 2.95% 2869 0.05% /noticies/visorpremsa.ct.html
5 2208 2.76% 761 0.01% /img/estils.css
6 1912 2.39% 5437 0.09% /wms/js/common-funcs.js
7 1602 2.00% 236726 3.94% /noticies/readpdf.es.html
8 1497 1.87% 534 0.01% /wms/css/templates/c2c.css
9 1406 1.76% 4316 0.07% /etc/cabecera-flotante.ct.html
10 1338 1.67% 1148 0.02% /wms/css/templates/portada.css
11 1051 1.31% 53938 0.90% /noticies/premsa.ct.html
12 1040 1.30% 1259 0.02% /noticies/visorpremsa.es.html
13 974 1.22% 191 0.00% /wms/css/templates/c1c.css
14 873 1.09% 790 0.01% /wms/css/templates/portada-ie.css
15 784 0.98% 237 0.00% /wms/css/templates/c2c-ie.css
16 662 0.83% 24646 0.41% /noticies/noticia.ct.html
17 573 0.72% 15435 0.26% /documents/
18 573 0.72% 23523 0.39% /organitzacio/edificis/cercar_centres.ct.html
19 458 0.57% 17636 0.29% /agenda/
20 446 0.56% 10977 0.18% /organitzacio/centre.ct.html
21 389 0.49% 35292 0.59% /libre/visites/www.valldemossa.es/usage_200805.html
22 379 0.47% 18544 0.31% /noticies/premsa.es.html
23 349 0.44% 1072 0.02% /etc/cabecera-flotante.es.html
24 335 0.42% 11225 0.19% /enlaces/
25 275 0.34% 2710 0.05% /organitzacio/organigrama.ct.html
26 263 0.33% 8860 0.15% /organitzacio/unitat.ct.html
27 263 0.33% 1791 0.03% /wms/src/dynapi.js
28 259 0.32% 276 0.00% /wms/src/lib/dynapi/api/browser.js
29 257 0.32% 656 0.01% /wms/src/lib/dynapi/api/dyndocument.js
30 255 0.32% 666 0.01% /wms/src/lib/dynapi/event/keyboard.js

Top 10 of 678 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 1319040 21.96% /libre/iob.cilma.net/IOBv3_1.iso
2 65 0.08% 1175309 19.57% /libre/www.ajvalldemossa.net/plaaccio.pdf
3 3 0.00% 817488 13.61% /libre/iob.cilma.net/IOBv1.iso
4 3005 3.76% 460474 7.67% /noticies/readpdf.ct.html
5 158 0.20% 292900 4.88% /wms/ofo/imgdb//archivo_adj25802711.pdf
6 7 0.01% 270173 4.50% /libre/www.manacor.org/clip2.swf
7 1602 2.00% 236726 3.94% /noticies/readpdf.es.html
8 9709 12.15% 182343 3.04% /
9 9 0.01% 63076 1.05% /wms/ofo/imgdb/archivo_apl16589821.vcms
10 1051 1.31% 53938 0.90% /noticies/premsa.ct.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 9709 12.15% 1945 44.94% /
2 2355 2.95% 559 12.92% /noticies/visorpremsa.ct.html
3 1051 1.31% 277 6.40% /noticies/premsa.ct.html
4 662 0.83% 123 2.84% /noticies/noticia.ct.html
5 446 0.56% 110 2.54% /organitzacio/centre.ct.html
6 573 0.72% 95 2.20% /documents/
7 3005 3.76% 93 2.15% /noticies/readpdf.ct.html
8 458 0.57% 87 2.01% /agenda/
9 573 0.72% 87 2.01% /organitzacio/edificis/cercar_centres.ct.html
10 1040 1.30% 72 1.66% /noticies/visorpremsa.es.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 9709 12.15% 1510 34.77% /
2 3005 3.76% 610 14.05% /noticies/readpdf.ct.html
3 1051 1.31% 268 6.17% /noticies/premsa.ct.html
4 662 0.83% 176 4.05% /noticies/noticia.ct.html
5 446 0.56% 136 3.13% /organitzacio/centre.ct.html
6 573 0.72% 133 3.06% /documents/
7 458 0.57% 125 2.88% /agenda/
8 573 0.72% 120 2.76% /organitzacio/edificis/cercar_centres.ct.html
9 335 0.42% 99 2.28% /enlaces/
10 1602 2.00% 94 2.16% /noticies/readpdf.es.html

Top 30 of 1804 Total Referrers
# Hits Referrer
1 18576 23.24% - (Direct Request)
2 10557 13.21% http://www.valldemossa.es/
3 9132 11.42% http://www.ajvalldemossa.net/
4 3655 4.57% http://www.valldemossa.es/organitzacio/organigrama.ct.html
5 3459 4.33% http://www.ajvalldemossa.net/organitzacio/organigrama.ct.html
6 2179 2.73% http://www.pokerbonusspielen.de/
7 1173 1.47% http://www.ajvalldemossa.net/agenda/index.ct.html
8 992 1.24% http://www.valldemossa.es/agenda/index.ct.html
9 988 1.24% http://www.pizshop.de/
10 979 1.22% http://www.pizshop.de/Cialis.html
11 977 1.22% http://www.ajvalldemossa.net/organitzacio/organigrama.es.html
12 830 1.04% http://www.valldemossa.es/organitzacio/organigrama.es.html
13 651 0.81% http://www.ajvalldemossa.net/agenda/index.es.html
14 572 0.72% http://www.ajvalldemossa.net/contractacio/contractacio.html
15 522 0.65% http://www.valldemossa.es/documents/index.ct.html
16 521 0.65% http://www.ajvalldemossa.net/documents/index.ct.html
17 464 0.58% http://www.ajvalldemossa.net/enlaces/index.ct.html
18 453 0.57% http://www.ajvalldemossa.net/index.ct.html
19 451 0.56% http://www.valldemossa.es/contractacio/contractacio.html
20 442 0.55% http://www.ajvalldemossa.net/noticies/noticia.ct.html?tIte=noticies-tv-local&cIte=15901
21 406 0.51% http://www.valldemossa.es/organitzacio/edificis/cercar_centres.ct.html
22 367 0.46% http://www.ajvalldemossa.net/organitzacio/edificis/cercar_centres.ct.html
23 364 0.46% http://www.ajvalldemossa.net/municipi/salutacio.ct.html
24 362 0.45% http://www.valldemossa.es/enlaces/index.ct.html
25 355 0.44% http://www.ajvalldemossa.net/noticies/noticia.ct.html?tIte=exposicio-publica-cataleg-de-camins-del-terme-municipal-de-valldemossa&cIte=17150
26 343 0.43% http://bangbros-pass.com/bang-bros.html
27 331 0.41% http://bangbros-pass.com/
28 326 0.41% http://www.valldemossa.es/index.es.html
29 289 0.36% http://www.valldemossa.es/agenda/index.es.html
30 273 0.34% http://www.ajvalldemossa.net/noticies/premsa.ct.html

Top 20 of 37 Total Search Strings
# Hits Search String
1 13 15.29% valldemossa
2 12 14.12% ajuntament de valldemossa
3 10 11.76% ajuntament valldemossa
4 6 7.06% ayuntamiento valldemossa
5 4 4.71% ajvalldemossa.net
6 4 4.71% ayuntamiento de valldemossa
7 2 2.35% ajuntamientodevalldemossa
8 2 2.35% ayuntamiento valldemosa
9 2 2.35% carbonero busquets
10 2 2.35% valldemosa ajuntament
11 2 2.35% wwwvalldemossa.es
12 1 1.18% ajuntamiento valldemossa
13 1 1.18% ajutnament de valldemossa
14 1 1.18% ayuntament de valldemossa
15 1 1.18% ayuntamiento de valldemossa pac
16 1 1.18% centro de salud en valldemossa
17 1 1.18% cuña verde valldemossa
18 1 1.18% ermita de trinitat valldemossa
19 1 1.18% excurson cami de s\\\\\\'arxiduc
20 1 1.18% los valldemossa y paco ballinas

Top 15 of 619 Total User Agents
# Hits User Agent
1 8821 11.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6666 8.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 4466 5.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4126 5.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 2925 3.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2037 2.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 1692 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 1654 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
9 1611 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 1607 2.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 1582 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
12 1275 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
13 1229 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 1201 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 1185 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)

Usage by Country for March 2009

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 64539 80.74% 51351 80.43% 4314116 71.82% Unresolved/Unknown
2 8483 10.61% 6502 10.18% 293405 4.88% Network (net)
3 5484 6.86% 4939 7.74% 419770 6.99% Commercial (com)
4 684 0.86% 573 0.90% 970868 16.16% France
5 165 0.21% 140 0.22% 2013 0.03% Germany
6 90 0.11% 89 0.14% 1138 0.02% Netherlands
7 85 0.11% 73 0.11% 925 0.02% Spain
8 73 0.09% 67 0.10% 710 0.01% United Kingdom
9 68 0.09% 67 0.10% 448 0.01% Poland
10 58 0.07% 37 0.06% 433 0.01% Sweden
11 46 0.06% 45 0.07% 410 0.01% Austria
12 46 0.06% 44 0.07% 447 0.01% Ireland
13 23 0.03% 22 0.03% 223 0.00% Belgium
14 23 0.03% 23 0.04% 225 0.00% Norway
15 20 0.03% 17 0.03% 542 0.01% Russian Federation
16 16 0.02% 10 0.02% 299 0.00% Italy
17 12 0.02% 8 0.01% 280 0.00% Australia
18 8 0.01% 7 0.01% 323 0.01% Denmark
19 4 0.01% 3 0.00% 56 0.00% Non-Profit (org)
20 4 0.01% 4 0.01% 0 0.00% Generic TLD (info)
21 4 0.01% 2 0.00% 80 0.00% Seychelles
22 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.21